- Masher
- Wort boiler
- Filtration machine
- Whirlpool
- Water heater
- Operating platform
- Heat-exchange unit
Пивоварня «под ключ» – прибыльная, стильная, надёжная, от мини (500 литров) до промышленной (50 тонн) в сутки.
Пивоваренные заводы «НОМАС» – это полностью укомплектованный пивоваренным оборудованием завод для варки традиционных и оригинальных крафтовых сортов пива, соответствующих требованиям ГОСТ 3473-78 "Пиво. Общие технические условия" и европейских стандартов. Исполнение "под медь".
«Классическая» технология или ЦКТ. Продуманные технические решения. Компактное размещение и удобное обслуживание. Любое количество сортов! Лучшее сырьё. Уникальные рецептуры. Обучение. Возможность увеличения суточной производительности. Купить мини завод по производству пива можно, связавшись с нами любым удобным способом.
Brewery daily output: | 500–3000 liters per day |
End product daily output: | 500 liters |
Bare cost of 1 liter of beer: | 33.54 RUB ($0.6) |
Average malt for one batch, kg, for one light beer brand (Zhigulevskoye Brand, GOST): | 100 kg |
Production area: | 180 m2 |
Production area ceiling height, at least: | 3.5 m |
Power supply: | gas/electricity |
Power consumption (with current collectors). Heating with gas/electricity, kW | 12,0/45,0 |
Gas steam generator/electric steam generator; |
8,5 m3/h |
Cold water rate: | 1000 liters |
Number of employees: | 1 person |
Possibility to increase daily output: | Up to 3000 liters per day |
Warranty — 2 years
Execution period — 2 months (depending on the workload)
Brewery daily output: | 1000–6000 liters per day |
End product daily output: | 1000 liters |
Bare cost of 1 liter of beer: | 32,44 RUB |
Average malt for one batch, kg, for one light beer brand (Zhigulevskoye Brand, GOST): | 200 kg |
Production area: | 200 m2 |
Production area ceiling height, at least: | 4,0 m |
Power supply: | gas/electricity |
Power consumption (with current collectors). Heating with gas/electricity, kW | 20,0/100,0 |
Gas steam generator/electric steam generator; |
15,3 m3/h |
Cold water rate: | 2000 liters |
Number of employees: | 1 person |
Possibility to increase daily output: | Up to 6000 liters per day |
Warranty — 2 years
Execution period — 2 months (depending on the workload)
Brewery daily output: | 2000–12000 liters per day |
End product daily output: | 2000 liters |
Bare cost of 1 liter of beer: | 31,03 RUB |
Average malt for one batch, kg, for one light beer brand (Zhigulevskoye Brand, GOST): | 400 kg |
Production area: | 300 m2 |
Production area ceiling height, at least: | 5,0 m |
Power supply: | gas/electricity |
Power consumption (with current collectors). Heating with gas/electricity, kW | 20,0/240,0 |
Gas steam generator/electric steam generator; |
26,2 m3/h |
Cold water rate: | 4000 liters |
Number of employees: | 2 persons |
Possibility to increase daily output: | Up to 12000 liters per day |
Warranty — 2 years
Execution period — 2 months (depending on the workload)
Brewery daily output: | 3000–18000 liters per day |
End product daily output: | 3000 liters |
Bare cost of 1 liter of beer: | 30,56 RUB |
Average malt for one batch, kg, for one light beer brand (Zhigulevskoye Brand, GOST): | 600 kg |
Production area: | 500 m2 |
Production area ceiling height, at least: | 6,0 m |
Power supply: | gas/electricity |
Power consumption (with current collectors). Heating with gas/electricity, kW: | 30,0/250,0 |
Gas steam generator/electric steam generator; |
40,9 m3/h |
Cold water rate: | 6000 liters |
Number of employees: | 2 persons |
Possibility to increase daily output: | Up to 18000 liters per day |
Warranty — 2 years
Execution period — 2 months (depending on the workload)
Brewery daily output: | 500–3000 liters per day |
End product daily output: | 500 liters |
Bare cost of 1 liter of beer: | 33.54 RUB ($0.6) |
Average malt for one batch, kg, for one light beer brand (Zhigulevskoye Brand, GOST): | 100 kg |
Production area: | 180 m2 |
Production area ceiling height, at least: | 3.5 m |
Power supply: | gas/electricity |
Power consumption (with current collectors). Heating with gas/electricity, kW | 12,0/45,0 |
Gas steam generator/electric steam generator; |
8,5 m3/h |
Cold water rate: | 1000 liters |
Number of employees: | 1 person |
Possibility to increase daily output: | Up to 3000 liters per day |
Warranty — 2 years
Execution period — 2 months (depending on the workload)
Brewery daily output: | 1000–6000 liters per day |
End product daily output: | 1000 liters |
Bare cost of 1 liter of beer: | 32,44 RUB |
Average malt for one batch, kg, for one light beer brand (Zhigulevskoye Brand, GOST): | 200 kg |
Production area: | 200 m2 |
Production area ceiling height, at least: | 4,0 m |
Power supply: | gas/electricity |
Power consumption (with current collectors). Heating with gas/electricity, kW | 20,0/100,0 |
Gas steam generator/electric steam generator; |
15,3 m3/h |
Cold water rate: | 2000 liters |
Number of employees: | 1 person |
Possibility to increase daily output: | Up to 6000 liters per day |
Warranty — 2 years
Execution period — 2 months (depending on the workload)
Brewery daily output: | 2000–12000 liters per day |
End product daily output: | 2000 liters |
Bare cost of 1 liter of beer: | 31,03 RUB |
Average malt for one batch, kg, for one light beer brand (Zhigulevskoye Brand, GOST): | 400 kg |
Production area: | 300 m2 |
Production area ceiling height, at least: | 5,0 m |
Power supply: | gas/electricity |
Power consumption (with current collectors). Heating with gas/electricity, kW | 20,0/240,0 |
Gas steam generator/electric steam generator; |
26,2 m3/h |
Cold water rate: | 4000 liters |
Number of employees: | 2 persons |
Possibility to increase daily output: | Up to 12000 liters per day |
Warranty — 2 years
Execution period — 2 months (depending on the workload)
Brewery daily output: | 3000–18000 liters per day |
End product daily output: | 3000 liters |
Bare cost of 1 liter of beer: | 30,56 RUB |
Average malt for one batch, kg, for one light beer brand (Zhigulevskoye Brand, GOST): | 600 kg |
Production area: | 500 m2 |
Production area ceiling height, at least: | 6,0 m |
Power supply: | gas/electricity |
Power consumption (with current collectors). Heating with gas/electricity, kW: | 30,0/250,0 |
Gas steam generator/electric steam generator; |
40,9 m3/h |
Cold water rate: | 6000 liters |
Number of employees: | 2 persons |
Possibility to increase daily output: | Up to 18000 liters per day |
Warranty — 2 years
Execution period — 2 months (depending on the workload)